| 8:00 AM โ 9:00 AM | Registration, Breakfast, Networking |
| 9:00 AM โ 9:15 AM | Welcome, Program Overview and Logistics |
| 9:15 AM โ 10:15 AM | Opening Keynote โ Fabian Stone, Vice President of Revenue Cycle Operations, Childrenโs Hospital of Philadelphia (CHOP) |
| 10:15 AM โ 10:30 AM | Networking Break and Partner Expo |
| 10:30 AM โ 11:30 AM | Educational Track Session 1 |
| 11:40 AM โ 12:30 PM | Educational Track Session 2 |
| 12:45 PM โ 1:30 PM | Lunch and Partner Expo |
| 1:30 PM โ 2:30 PM | Leadership Panel Discussion โ โDigital Health Technology and Community-Based Medicine Today: Exploring Hype, Needs, and Benefitsโ Featuring:
Lori Yackanicz, Vice President of Enterprise Analytics, Lehigh Valley Health Network Isaiah Nathaniel โ Chief Information Officer, Delaware Valley Community Health Inc Frank Sites โ Vice President, Connected Care Operations, Telehealth and Urgent Care Administration, Jefferson Health |
| 2:30 PM โ 2:45 PM | Networking Break Partner Expo |
| 2:45 PM โ 3:45 PM | Educational Track Session 3 |
| 4:00 PM โ 4:55 PM | Closing Keynote โ ย Joe Wilson, Global Chief Technology Officer Workday Healthcare |
| 4:55 PM โ 5:00 PM | Thank You and Closing Words |
| 5:00 PM โ 6:00 PM | Partner Sponsored Happy Hour with hot and cold hors dโoeuvres |

